Tiszai Nagy Menyhért honlapja

![]() |
Reviews2009-06-19 11:53:04 LnJaHu gjO3ndMZzq61Mcak6f19U 2008-06-29 14:26:12 ov7et1n-nou8mso-tw6qadee-0 online gambling http://urlser.com/?nm4rK#1 [url=http://online-poker-mo.lookera.net#3]online poker[/url] [url]http://texas-holdem-mo.lookera.net#4[/url] [http://gambling-mo.lookera.net#5 gambling] "health insurance":http://urlser.com/?qbKvI#6 [LINK http://urlser.com/?nm4rK#7]cheap auto insurance[/LINK] [img]http://victor.freewebhostingpro.com/1.php[/img] |
Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.4 | 0.5 | 0.0 | 0.0 | 0.7 | 0.7 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 1 | 1 | 0 | 0 | 1 | 1 |
May 22 | 1 | 2 | 0 | 0 | 1 | 1 |
May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
May 20 | 0 | 0 | 0 | 0 | 1 | 1 |
May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
May 18 | 1 | 1 | 0 | 0 | 2 | 2 |
May 17 | 0 | 0 | 0 | 0 | 1 | 1 |
May 16 | 1 | 1 | 0 | 0 | 1 | 1 |
May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 27 | 84 | 6 | 9 | 5 | 5 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 1.6 | 1.9 | 0.0 | 0.0 | 6.5 | 6.5 |
This Week | 1 | 1 | 0 | 0 | 1 | 1 |
Last Week | 3 | 4 | 0 | 0 | 6 | 6 |
Week 19 | 2 | 2 | 0 | 0 | 11 | 11 |
Week 18 | 1 | 1 | 0 | 0 | 9 | 9 |
Week 17 | 1 | 1 | 0 | 0 | 7 | 7 |
Week 16 | 3 | 3 | 0 | 0 | 7 | 7 |
Week 15 | 0 | 0 | 0 | 0 | 5 | 5 |
Week 14 | 0 | 0 | 0 | 0 | 6 | 6 |
Week 13 | 4 | 6 | 0 | 0 | 6 | 6 |
Week 12 | 1 | 1 | 0 | 0 | 7 | 7 |
Highest | 120 | 228 | 21 | 31 | 18 | 19 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 7.8 | 8.8 | 0.0 | 0.0 | 31.5 | 31.5 |
This Month | 7 | 8 | 0 | 0 | 28 | 28 |
Last Month | 7 | 8 | 0 | 0 | 27 | 27 |
March 22 | 11 | 13 | 0 | 0 | 33 | 33 |
February 22 | 7 | 8 | 0 | 0 | 29 | 29 |
January 22 | 11 | 14 | 0 | 0 | 35 | 35 |
December 21 | 10 | 11 | 0 | 0 | 33 | 33 |
November 21 | 10 | 11 | 0 | 0 | 32 | 32 |
October 21 | 7 | 7 | 0 | 0 | 31 | 31 |
September 21 | 4 | 4 | 0 | 0 | 33 | 33 |
August 21 | 4 | 4 | 0 | 0 | 34 | 34 |
Highest | 165 | 338 | 57 | 67 | 47 | 55 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 3,254 | 4,426 | 179 | 237 | 2,116 | 2,142 |
Script Execution Time: 0.02297 | SQL Queries: 7 | Members: 11
TopNet - Powered by Aardvark Topsites PHP 5.2.1
Online Degree Programs & OS Empire
Skin update by Anachrony.net
TopNet - Powered by Aardvark Topsites PHP 5.2.1
Online Degree Programs & OS Empire
Skin update by Anachrony.net